DATA AFTER REPROCESSING | |||||
---|---|---|---|---|---|
data | type | path | files | index file in $THRONG_DIR/idx_file/data | events |
1996 | e+ | $H1PSS/data/96/dst4-oo | SEL.1.dst.2.4.17.10dst4.c96* | - | ? |
1997 | e+ | $H1PSS/data/97/dst4-oo | SEL.1.dst.2.4.17.10dst4.c97* | - | ? |
1998 | e- | $H1PSS/data/98/dst3-oo | SEL.1.dst.2.4.17.10dst3.c98* | - | ? |
1999 | e- | $H1PSS/data/99e/dst3-oo | SEL.1.dst.2.4.17.10dst3.c99* | - | ? |
1999 | e+ | $H1PSS/data/99p/dst3-oo | SEL.1.dst.2.4.17.10dst3.c99* | - | ? |
2000 | e+ | $H1PSS/data/00/dst3-oo | SEL.1.dst.2.4.17.10dst3.c00* | - | ? |
2003 | e+ | $H1PSS/data/03/dst1-oo | SEL.3.dst.2.4.21.dst1.c03* | - | ? |
Selection criteria (AND):
DATA AFTER REPROCESSING | |||||
---|---|---|---|---|---|
data | type | path | files | index file in $THRONG_DIR/idx_file/data | events |
1996 | e+ | $H1PSS/data/96/dst4-clean | H1France_96.DST.* | - | 377731 (to be confirmed) |
1997 | e+ | $H1PSS/data/97/dst4-clean | H1France_97.DST.* | - | 521878 (to be confirmed) |
1998 | e- | $H1PSS/data/98/dst3 | PRES.CDST3.C98.* | dst3_98_all_unique.idx | 348690 |
1999 | e- | $H1PSS/data/99/dst3 | PRES.CDST3.C99.1034-1400.A00-B03 PRES.CDST3.C99.1401-1514.A00-A27 | data_99_e_dst3.idx | 520538 |
1999 | e+ | $H1PSS/data/99/dst3 | PRES.CDST3.C99.0-99.A00-A11 PRES.CDST3.C99.100-199.A00-A11 PRES.CDST3.C99.200-299.A00-A10 PRES.CDST3.C99.300-399.A00-A10 PRES.CDST3.C99.400-499.A00-A08 PRES.CDST3.C99.500-599.A00-A09 PRES.CDST3.C99.600-699.A00-A05 PRES.CDST3.C99.700-799.A00-A04 PRES.CDST3.C99.800-899.A00-A03 PRES.CDST3.C99.900-999.A00-A04 PRES.CDST3.C99.1000-1007.A00 | data_99_p_dst3.idx | 422911 |
1999 | tot [(e+) + (e-)] | $H1PSS/data/99/dst3 | - | dst3_99_all_unique.idx | 943449 |
2000 | e+ | $H1PSS/data/00/dst3-clean | H1France_00.DST.* | - | 1003697 (to be confirmed) |
DATA AFTER REPROCESSING WITH DOUBLE EVENTS | |||||
---|---|---|---|---|---|
data | type | path | files | index file in $THRONG_DIR/idx_file/data | events |
1996 | e+ | $H1PSS/data/96/dst4 | PRES.CDST4.C96.* | dst4_96_all_unique.idx | 377731 (with double eve: 378065) |
1997 | e+ | $H1PSS/data/97/dst4 | PRES.CDST4.C97.* | dst4_97_all_unique.idx | 521878 (with double eve: 521950) |
1998 | e- | $H1PSS/data/98/dst3 | PRES.CDST3.C98.* | dst3_98_all_unique.idx | 348690 |
1999 | e- | $H1PSS/data/99/dst3 | PRES.CDST3.C99.1034-1400.A00-B03 PRES.CDST3.C99.1401-1514.A00-A27 | data_99_e_dst3.idx | 520538 |
1999 | e+ | $H1PSS/data/99/dst3 | PRES.CDST3.C99.0-99.A00-A11 PRES.CDST3.C99.100-199.A00-A11 PRES.CDST3.C99.200-299.A00-A10 PRES.CDST3.C99.300-399.A00-A10 PRES.CDST3.C99.400-499.A00-A08 PRES.CDST3.C99.500-599.A00-A09 PRES.CDST3.C99.600-699.A00-A05 PRES.CDST3.C99.700-799.A00-A04 PRES.CDST3.C99.800-899.A00-A03 PRES.CDST3.C99.900-999.A00-A04 PRES.CDST3.C99.1000-1007.A00 | data_99_p_dst3.idx | 422911 |
1999 | p + e- | $H1PSS/data/99/dst3 | - | dst3_99_all_unique.idx | 943449 (with double eve: 943449) |
2000 | e+ | $H1PSS/data/00/dst3 | PRES.CDST3.C00.* | dst3_00_all_unique.idx | 1003697 (with double eve: 1123553) |
DATA BEFORE REPROCESSING | |||||
---|---|---|---|---|---|
data | type | path | files | index file in $THRONG_DIR/idx_file/data | events |
data | type | path | files | index file in $THRONG_DIR/idx_file/data | events |
1994 | e+ | $H1PSS/data/94/dst6 | 94.PRES.CDST6.A00-A02 | data_94_dst6.idx | 52448 |
1995 | e+ | $H1PSS/data/95/dst3 | 95.PRES.CDST3.A00-A11 | data_95_dst3.idx | 140061 |
1996 | e+ | $H1PSS/data/96/dst3 | 96.PRES.CDST3.A00-A33 | - | 215522 |
1997 | e+ | $H1PSS/data/97/dst2 | 97.PRES.CDST2.A00-A35 | - | 492559 |
1998 | e- | $H1PSS/data/98/dst2 | 98.PRES.CDST2.A00-A79 | - | 358150 |
1999 | e- | $H1PSS/data/99/dst2 | 99e.PRES.CDST2.A00-A97 | - | 467355 |
1999 | e+ | $H1PSS/data/99/dst1 | 99p.PRES.CDST1.A00-A60 | - | 367412 |
1999 | (mb) e+ | $H1PSS/data/99/dst2 | 99p.PRES.CDST2.A00-A15 | - | 103978 |
2000 | e+ | $H1PSS/data/00/dst1 | 00.PRES.CDST1.PART* | - | - |
You can find (for the moment) the same data in Marseille (Linux)
Selection criteria:
data | type | path | files | events |
---|---|---|---|---|
1996 | e+ | $H1PSS/data/96/bg | COSMICS96.PT25.EV1575.DST | 1575 |
1996 | e+ | $H1PSS/data/96/bg | HALOS96.PT25.EV2319.DST | 2319 |
data | type | path | files | events |
---|---|---|---|---|
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | CPCNOISE.1999_2 | 6636 |
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | LARNOISE.RUN271966 | 3002 |
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | LARNOISE.RUN274095 | 3002 |
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | LARNOISE.RUN264773 | 3004 |
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | LARNOISE.RUN279046 | 3003 |
1999 | noise | $GROUP_DIR/noise && $H1PSS/data/noise | SPNOI00C.R273946.A00 | 24527 |